Usage Statistics for happycanyon.com

Summary Period: September 2007
Generated 01-Oct-2007 02:13 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 70153
Total Files 64454
Total Pages 48733
Total Visits 6693
Total KBytes 3126512
Total Unique Sites 3339
Total Unique URLs 157
Total Unique Referrers 354
Total Unique User Agents 929
. Avg Max
Hits per Hour 97 2467
Hits per Day 2338 8692
Files per Day 2148 8282
Pages per Day 1624 6905
Visits per Day 223 468
KBytes per Day 104217 320782
Hits by Response Code
Code 200 - OK 64454
Code 206 - Partial Content 675
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2180
Code 403 - Forbidden 27
Code 404 - Not Found 2762
Code 406 - Not Acceptable 47
Code 500 - Internal Server Error 6

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2579 3.68% 2490 3.86% 2260 4.64% 134 2.00% 95 2.85% 134356 4.30%
2 2824 4.03% 2739 4.25% 2468 5.06% 146 2.18% 120 3.59% 56220 1.80%
3 2652 3.78% 2408 3.74% 1957 4.02% 184 2.75% 155 4.64% 75388 2.41%
4 3166 4.51% 2907 4.51% 2200 4.51% 218 3.26% 191 5.72% 102919 3.29%
5 3155 4.50% 2941 4.56% 2369 4.86% 193 2.88% 165 4.94% 104676 3.35%
6 1904 2.71% 1712 2.66% 925 1.90% 232 3.47% 192 5.75% 141132 4.51%
7 2069 2.95% 1804 2.80% 905 1.86% 233 3.48% 217 6.50% 160792 5.14%
8 1913 2.73% 1712 2.66% 1114 2.29% 213 3.18% 177 5.30% 129336 4.14%
9 2285 3.26% 2060 3.20% 1337 2.74% 193 2.88% 180 5.39% 197936 6.33%
10 8692 12.39% 8282 12.85% 6905 14.17% 322 4.81% 288 8.63% 320782 10.26%
11 3678 5.24% 3279 5.09% 1703 3.49% 345 5.15% 314 9.40% 289595 9.26%
12 5592 7.97% 5169 8.02% 3304 6.78% 383 5.72% 360 10.78% 279347 8.93%
13 5254 7.49% 4820 7.48% 3366 6.91% 379 5.66% 343 10.27% 281743 9.01%
14 4907 6.99% 4530 7.03% 3573 7.33% 468 6.99% 338 10.12% 228764 7.32%
15 1933 2.76% 1636 2.54% 863 1.77% 259 3.87% 221 6.62% 91459 2.93%
16 1024 1.46% 881 1.37% 405 0.83% 149 2.23% 129 3.86% 52069 1.67%
17 1647 2.35% 1429 2.22% 996 2.04% 298 4.45% 209 6.26% 141028 4.51%
18 5935 8.46% 5791 8.98% 5491 11.27% 181 2.70% 156 4.67% 92447 2.96%
19 771 1.10% 650 1.01% 564 1.16% 300 4.48% 170 5.09% 26196 0.84%
20 653 0.93% 528 0.82% 377 0.77% 262 3.91% 162 4.85% 28988 0.93%
21 615 0.88% 499 0.77% 362 0.74% 216 3.23% 138 4.13% 27773 0.89%
22 645 0.92% 548 0.85% 449 0.92% 241 3.60% 117 3.50% 16962 0.54%
23 474 0.68% 380 0.59% 336 0.69% 210 3.14% 108 3.23% 14477 0.46%
24 591 0.84% 491 0.76% 319 0.65% 124 1.85% 79 2.37% 21751 0.70%
25 1019 1.45% 900 1.40% 785 1.61% 134 2.00% 81 2.43% 20172 0.65%
26 802 1.14% 730 1.13% 614 1.26% 132 1.97% 96 2.88% 17522 0.56%
27 960 1.37% 888 1.38% 759 1.56% 150 2.24% 93 2.79% 26313 0.84%
28 430 0.61% 385 0.60% 298 0.61% 131 1.96% 91 2.73% 11942 0.38%
29 517 0.74% 447 0.69% 370 0.76% 141 2.11% 90 2.70% 15729 0.50%
30 1467 2.09% 1418 2.20% 1359 2.79% 150 2.24% 84 2.52% 18699 0.60%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1311 1.87% 40 1209 1.88% 34 1048 2.15% 1480 44394 1.42%
1 35 1074 1.53% 33 995 1.54% 29 891 1.83% 1306 39186 1.25%
2 54 1628 2.32% 50 1526 2.37% 46 1401 2.87% 2390 71696 2.29%
3 60 1823 2.60% 58 1743 2.70% 57 1721 3.53% 1397 41909 1.34%
4 105 3176 4.53% 103 3106 4.82% 98 2962 6.08% 5111 153341 4.90%
5 185 5558 7.92% 182 5483 8.51% 177 5319 10.91% 3027 90806 2.90%
6 114 3420 4.88% 110 3300 5.12% 102 3069 6.30% 2328 69854 2.23%
7 61 1847 2.63% 55 1668 2.59% 42 1284 2.63% 3246 97392 3.12%
8 80 2404 3.43% 73 2196 3.41% 52 1587 3.26% 5195 155856 4.98%
9 106 3192 4.55% 96 2899 4.50% 56 1695 3.48% 4703 141081 4.51%
10 124 3741 5.33% 111 3358 5.21% 75 2275 4.67% 7419 222574 7.12%
11 143 4306 6.14% 130 3928 6.09% 85 2574 5.28% 9108 273239 8.74%
12 112 3383 4.82% 101 3059 4.75% 61 1853 3.80% 5114 153434 4.91%
13 110 3303 4.71% 97 2910 4.51% 58 1747 3.58% 6355 190638 6.10%
14 88 2665 3.80% 74 2242 3.48% 38 1161 2.38% 5190 155710 4.98%
15 165 4950 7.06% 152 4587 7.12% 118 3543 7.27% 8348 250443 8.01%
16 83 2491 3.55% 70 2115 3.28% 32 964 1.98% 4905 147152 4.71%
17 82 2460 3.51% 74 2249 3.49% 48 1453 2.98% 4803 144092 4.61%
18 120 3605 5.14% 111 3350 5.20% 90 2726 5.59% 3942 118263 3.78%
19 102 3069 4.37% 91 2737 4.25% 62 1885 3.87% 4233 126987 4.06%
20 101 3036 4.33% 92 2769 4.30% 63 1911 3.92% 3931 117930 3.77%
21 104 3122 4.45% 94 2838 4.40% 70 2124 4.36% 4781 143421 4.59%
22 84 2529 3.60% 76 2287 3.55% 64 1946 3.99% 3305 99157 3.17%
23 68 2060 2.94% 63 1900 2.95% 53 1594 3.27% 2599 77958 2.49%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 30830 43.95% 247708 7.92% /
2 3134 4.47% 20625 0.66% /style.css
3 3026 4.31% 103827 3.32% /Swish/header1.swf
4 2931 4.18% 386992 12.38% /webalizer/usage_200705.html
5 2911 4.15% 376974 12.06% /webalizer/usage_200706.html
6 2222 3.17% 18045 0.58% /webalizer/default.html
7 1423 2.03% 7672 0.25% /webalizer/ref_200703.html
8 1245 1.77% 6672 0.21% /webalizer/ref_200704.html
9 1231 1.75% 4776 0.15% /webalizer/ref_200702.html
10 830 1.18% 9166 0.29% /Events/tickets.html
11 620 0.88% 5541 0.18% /Events/events.html
12 477 0.68% 61027 1.95% /webalizer/usage_200708.html
13 424 0.60% 5386 0.17% /about/history.html
14 368 0.52% 14216 0.45% /Swish/header2.swf
15 236 0.34% 1727 0.06% /Misc/director.html
16 223 0.32% 7556 0.24% /Events/concert.html
17 214 0.31% 1487 0.05% /products/products.html
18 214 0.31% 1320 0.04% /projects/projects.html
19 212 0.30% 1666 0.05% /Events/night.html
20 207 0.30% 7801 0.25% /Swish/movie2.swf
21 195 0.28% 1305 0.04% /Events/entertainment.html
22 179 0.26% 1417 0.05% /Misc/links.html
23 167 0.24% 5167 0.17% /Swish/header3.swf
24 164 0.23% 2060 0.07% /Misc/hapcnyngallery.html
25 163 0.23% 1023 0.03% /Misc/faq.html
26 163 0.23% 1485 0.05% /Misc/sponsor.html
27 156 0.22% 1986 0.06% /about/native.html
28 142 0.20% 931 0.03% /Misc/sitemap.html
29 140 0.20% 616 0.02% /photogallery/photo13925/sldshow.js
30 130 0.19% 5211 0.17% /Swish/header4.swf

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 2931 4.18% 386992 12.38% /webalizer/usage_200705.html
2 2911 4.15% 376974 12.06% /webalizer/usage_200706.html
3 30830 43.95% 247708 7.92% /
4 3026 4.31% 103827 3.32% /Swish/header1.swf
5 477 0.68% 61027 1.95% /webalizer/usage_200708.html
6 65 0.09% 43509 1.39% /pdf/2006Director.pdf
7 3134 4.47% 20625 0.66% /style.css
8 2222 3.17% 18045 0.58% /webalizer/default.html
9 368 0.52% 14216 0.45% /Swish/header2.swf
10 91 0.13% 10453 0.33% /webalizer/usage_200707.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 30830 43.95% 3987 60.31% /
2 1231 1.75% 570 8.62% /webalizer/ref_200702.html
3 1423 2.03% 422 6.38% /webalizer/ref_200703.html
4 2222 3.17% 209 3.16% /webalizer/default.html
5 830 1.18% 119 1.80% /Events/tickets.html
6 223 0.32% 99 1.50% /Events/concert.html
7 2931 4.18% 92 1.39% /webalizer/usage_200705.html
8 91 0.13% 84 1.27% /webalizer/usage_200707.html
9 156 0.22% 83 1.26% /about/native.html
10 424 0.60% 60 0.91% /about/history.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 30830 43.95% 2954 44.72% /
2 1245 1.77% 569 8.61% /webalizer/ref_200704.html
3 830 1.18% 482 7.30% /Events/tickets.html
4 1423 2.03% 422 6.39% /webalizer/ref_200703.html
5 2222 3.17% 209 3.16% /webalizer/default.html
6 620 0.88% 158 2.39% /Events/events.html
7 424 0.60% 136 2.06% /about/history.html
8 223 0.32% 135 2.04% /Events/concert.html
9 179 0.26% 107 1.62% /Misc/links.html
10 156 0.22% 95 1.44% /about/native.html

Top 30 of 3339 Total Sites
# Hits Files KBytes Visits Hostname
1 12499 17.82% 12499 19.39% 101200 3.24% 10 0.15% 81.177.17.147
2 4725 6.74% 4718 7.32% 556911 17.81% 31 0.46% cpe-74-73-134-199.nyc.res.rr.com
3 3634 5.18% 3634 5.64% 17834 0.57% 913 13.64% webmaster2.firstvds.ru
4 2942 4.19% 2942 4.56% 23866 0.76% 3 0.04% unknown.ord.scnet.net
5 2071 2.95% 2071 3.21% 16800 0.54% 4 0.06% 35251.ds.nac.net
6 1653 2.36% 1653 2.56% 184864 5.91% 7 0.10% cpe-74-73-165-155.nyc.res.rr.com
7 1213 1.73% 1213 1.88% 9839 0.31% 2 0.03% pluto.4dwebhosting.com
8 1103 1.57% 1103 1.71% 8992 0.29% 106 1.58% 84-16-244-117.serv.lt
9 1084 1.55% 1084 1.68% 8793 0.28% 3 0.04% taylor.simplecom.net
10 994 1.42% 994 1.54% 8167 0.26% 1 0.01% 216-110-190-154.ptr.primarydns.com
11 960 1.37% 960 1.49% 7787 0.25% 3 0.04% 2.ae.344a.static.theplanet.com
12 911 1.30% 911 1.41% 7391 0.24% 2 0.03% 615293.ds.nac.net
13 733 1.04% 733 1.14% 5952 0.19% 5 0.07% chello062179070156.chello.pl
14 723 1.03% 723 1.12% 5865 0.19% 2 0.03% fuzzy.cirtexhosting.com
15 658 0.94% 658 1.02% 5337 0.17% 3 0.04% 616768.ds.nac.net
16 526 0.75% 526 0.82% 4268 0.14% 8 0.12% 204.14.110.100
17 487 0.69% 487 0.76% 4062 0.13% 1 0.01% saturn147.art-vhost.net
18 447 0.64% 447 0.69% 58536 1.87% 8 0.12% s4.http-host.net
19 392 0.56% 392 0.61% 3294 0.11% 1 0.01% ppp91-122-28-162.pppoe.avangard-dsl.ru
20 302 0.43% 302 0.47% 2032 0.06% 2 0.03% 89-19-8-76.cizgibilgisayar.com
21 298 0.42% 203 0.31% 5603 0.18% 77 1.15% 209.249.86.17
22 298 0.42% 298 0.46% 2532 0.08% 1 0.01% pppoe-33.12.110.89-adsl.spbnit.ru
23 280 0.40% 280 0.43% 2271 0.07% 1 0.01% ganymede.cleverdot.com
24 267 0.38% 245 0.38% 9353 0.30% 5 0.07% galaxy.nezperce.org
25 196 0.28% 186 0.29% 9792 0.31% 10 0.15% 65-61-118-15.ptr.llix.net
26 161 0.23% 44 0.07% 1620 0.05% 89 1.33% crawl-66-249-70-146.googlebot.com
27 158 0.23% 125 0.19% 5315 0.17% 13 0.19% livebot-65-55-213-100.search.live.com
28 152 0.22% 113 0.18% 6802 0.22% 5 0.07% daoutside.hanford.gov
29 150 0.21% 150 0.23% 1078 0.03% 3 0.04% c-61-68-84-241.bri.connect.net.au
30 142 0.20% 124 0.19% 7831 0.25% 12 0.18% mail.ctuir.com

Top 10 of 3339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4725 6.74% 4718 7.32% 556911 17.81% 31 0.46% cpe-74-73-134-199.nyc.res.rr.com
2 1653 2.36% 1653 2.56% 184864 5.91% 7 0.10% cpe-74-73-165-155.nyc.res.rr.com
3 12499 17.82% 12499 19.39% 101200 3.24% 10 0.15% 81.177.17.147
4 447 0.64% 447 0.69% 58536 1.87% 8 0.12% s4.http-host.net
5 2942 4.19% 2942 4.56% 23866 0.76% 3 0.04% unknown.ord.scnet.net
6 3634 5.18% 3634 5.64% 17834 0.57% 913 13.64% webmaster2.firstvds.ru
7 2071 2.95% 2071 3.21% 16800 0.54% 4 0.06% 35251.ds.nac.net
8 54 0.08% 54 0.08% 14051 0.45% 15 0.22% cache-ntc-aa06.proxy.aol.com
9 1213 1.73% 1213 1.88% 9839 0.31% 2 0.03% pluto.4dwebhosting.com
10 196 0.28% 186 0.29% 9792 0.31% 10 0.15% 65-61-118-15.ptr.llix.net

Top 30 of 354 Total Referrers
# Hits Referrer
1 5000 7.13% http://www.fundnowusa.info/
2 1500 2.14% http://www.advancecashfax.info/
3 1500 2.14% http://www.advancecashloansite.info/
4 1500 2.14% http://www.netpaydayadvance.info/
5 1499 2.14% http://www.usacashworld.info/
6 1219 1.74% http://www.pendletonroundup.com/cgi-bin/schedule.cgi
7 993 1.42% http://diesexauskunft.com
8 922 1.31% http://milf-hunter.blackwow.net/
9 914 1.30% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
10 914 1.30% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
11 904 1.29% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
12 902 1.29% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
13 765 1.09% http://newbangbros.com/
14 733 1.04% http://www.zamki.pl/
15 638 0.91% http://itspatchperfect.com/
16 571 0.81% http://ass-go.net/assparade/
17 562 0.80% http://roundandbrown-review.com/
18 494 0.70% http://www.sunroomseason.com/
19 486 0.69% http://www.sexcam3000.com
20 454 0.65% http://www.sdmzb.com/replacement-windows/
21 447 0.64% http://users3.nofeehost.com/qwqqww
22 433 0.62% http://assparade-samples.info/
23 431 0.61% http://assparade-review.com/
24 431 0.61% http://milf-hunter.grannytarts.net/
25 422 0.60% http://megacockcravers.ttfu.net/
26 414 0.59% http://www.xpasm.com/
27 401 0.57% http://www.generics-first-hand.com
28 392 0.56% http://viagra.tester.in
29 382 0.54% http://www.squidoo.com/patio-enclosures/
30 371 0.53% http://www.pendletonroundup.com/
View All Referrers

Top 20 of 137 Total Search Strings
# Hits Search String
1 82 24.40% happy canyon
2 14 4.17% happy
3 14 4.17% josh turner
4 10 2.98% dierks bentley
5 9 2.68% happy canyon pageant
6 8 2.38% the wreckers
7 7 2.08% happy canyon pendleton
8 7 2.08% happycanyon.com
9 6 1.79% happy canyon pendleton oregon
10 6 1.79% happy canyon seating
11 5 1.49% happy canyon arena
12 5 1.49% happy canyon pendleton or
13 5 1.49% pendleton round up
14 4 1.19% google for: intext:webalizer intext:total usernames intext:usage statistics for
15 4 1.19% happy canyon directors
16 4 1.19% walla walla tribe history
17 3 0.89% happy canyon and pendleton
18 3 0.89% happy canyon night show
19 3 0.89% walla walla tribe
20 3 0.89% www.happycanyon.com

Top 15 of 929 Total User Agents
# Hits User Agent
1 11674 16.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 5466 7.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 3675 5.24% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
4 3242 4.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
5 3107 4.43% Mozilla/4.0+(compatible;+MSIE+5.0;+MSIE+5.5;+Windows+NT+5.0)
6 3082 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)
7 3068 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
8 2281 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 2126 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 1856 2.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1721 2.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
12 1704 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 1481 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
14 1213 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 1125 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)

Usage by Country for September 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 22369 31.89% 19674 30.52% 1100751 35.21% Network
2 19044 27.15% 17888 27.75% 474269 15.17% Unresolved/Unknown
3 17699 25.23% 16520 25.63% 1242387 39.74% US Commercial
4 4342 6.19% 4338 6.73% 24881 0.80% Russian Federation
5 1201 1.71% 931 1.44% 76551 2.45% United States
6 1104 1.57% 1104 1.71% 9000 0.29% Lithuania
7 796 1.13% 705 1.09% 45582 1.46% Non-Profit Organization
8 753 1.07% 752 1.17% 7181 0.23% Poland
9 721 1.03% 661 1.03% 52301 1.67% US Educational
10 541 0.77% 517 0.80% 12093 0.39% Germany
11 476 0.68% 391 0.61% 32765 1.05% US Government
12 348 0.50% 345 0.54% 3983 0.13% Australia
13 152 0.22% 125 0.19% 12090 0.39% US Military
14 104 0.15% 96 0.15% 10590 0.34% Canada
15 68 0.10% 66 0.10% 2411 0.08% Netherlands
16 51 0.07% 41 0.06% 1175 0.04% Sweden
17 49 0.07% 26 0.04% 738 0.02% Denmark
18 47 0.07% 47 0.07% 505 0.02% China
19 36 0.05% 34 0.05% 1517 0.05% Brazil
20 35 0.05% 3 0.00% 412 0.01% Mexico
21 34 0.05% 32 0.05% 1553 0.05% Japan
22 19 0.03% 15 0.02% 1844 0.06% France
23 14 0.02% 13 0.02% 1505 0.05% Czech Republic
24 12 0.02% 10 0.02% 289 0.01% Indonesia
25 10 0.01% 9 0.01% 839 0.03% Belgium
26 10 0.01%